Apartments and Price List

1. Floors above ground availible: 6 units

Number Type floor Disposition
Orientation Cellar stall (m²) Total
area (m²)
Price incl.
applicable VAT
Unit card
1 Half-built non-residential unit No. 1 -1 One-bedroom apartment S 2 90.5 Sold
2 Half-built non-residential unit No. 2 -1 One-bedroom apartment S 2,4 92.2 Sold
11 Apartment No. 11 1 One-bedroom apartment S 1,6 42.6 Sold
12 Apartment No. 12 1 One-bedroom apartment N 2,3 52.6 Sold
13 Half-built residential unit No. 13 1 One-bedroom apartment N 2,5 54.3 Sold
14 Half-built residential unit No. 14 1 One-bedroom apartment S 1,9 45.5 Sold
21 Apartment No. 21 2 One-bedroom apartment S 1,6 45.1 Sold
22 Apartment No. 22 2 One-bedroom apartment N 2 49.8 Sold
23 Apartment No. 23 2 Studio apartment N 1,4 27.9 Sold
24 Apartment No. 24 2 One-bedroom apartment N 2 49.4 Sold
25 Apartment No. 25 2 One-bedroom apartment S 1,6 44.8 Sold
31 Apartment No. 31 3 One-bedroom apartment S 1,9 45.8 Sold
32 Apartment No. 32 3 One-bedroom apartment N 2,2 50.3 Sold
33 Apartment No. 33 3 Studio apartment N 1,6 28.1 Sold
34 Apartment No. 34 3 One-bedroom apartment N 2 49.8 Sold
35 Apartment No. 35 3 One-bedroom apartment S 1,6 45 Sold
41 Apartment No. 41 4 One-bedroom apartment S 1,6 45.8 Sold
42 Apartment No. 42 4 One-bedroom apartment N 2,3 50.9 Sold
43 Apartment No. 43 4 Studio apartment N 1,6 28.2 Sold
44 Apartment No. 44 4 One-bedroom apartment N 1,9 49.9 Sold
45 Apartment No. 45 4 One-bedroom apartment S 2 46 Sold
46 Attic No. 46 5 No 235.1 Sold

YOUR QUESTIONS

Are you interested in a specific apartment or do you need answers to any question? Please contact our team of experienced real-estate brokers who will provide you with full services.