Apartments and Price List
1. Floor below ground 1. Floors above ground availible: 6 units
Number | Type | floor |
Disposition |
Orientation | Cellar stall (m²) | Total area (m²) |
Price incl. applicable VAT |
Unit card |
---|---|---|---|---|---|---|---|---|
2 | Half-built non-residential unit | -1 | two rooms + kitchenette | 2,4 | 92.2 | Sold |
|
|
13 | Half-built residential unit | 1 | two rooms + kitchenette | 2,5 | 54.3 | Sold |
|
|
14 | Half-built residential unit | 1 | two rooms + kitchenette | 1,9 | 45.5 | Sold |
|
|
21 | Residential unit | 2 | two rooms + kitchenette | 1,6 | 45.1 | Sold |
|
|
23 | Residential unit | 2 | one room + kitchenette | 1,4 | 27.9 | Sold |
|
|
24 | Residential unit | 2 | two rooms + kitchenette | 2 | 49.4 | Sold |
|
|
25 | Residential unit | 2 | two rooms + kitchenette | 1,6 | 44.8 | Sold |
|
|
31 | Residential unit | 3 | two rooms + kitchenette | 1,9 | 45.8 | Sold |
|
|
32 | Residential unit | 3 | two rooms + kitchenette | 2,2 | 50.3 | Sold |
|
|
33 | Residential unit | 3 | one room + kitchenette | 1,6 | 28.1 | Sold |
|
|
34 | Residential unit | 3 | two rooms + kitchenette | 2 | 49.8 | Sold |
|
|
35 | Residential unit | 3 | two rooms + kitchenette | 1,6 | 45 | Sold |
|
|
41 | Residential unit | 4 | two rooms + kitchenette | 1,6 | 45.8 |
CZK 5 936 000 CZK 5 580 000 |
|
|
43 | Residential unit | 4 | one room + kitchenette | 1,6 | 28.2 | Sold |
|
|
44 | Residential unit | 4 | two rooms + kitchenette | 1,9 | 49.9 | Sold |
|
|
45 | Residential unit | 4 | two rooms + kitchenette | 2 | 46 | Sold |
|
YOUR QUESTIONS
Are you interested in a specific apartment or do you need answers to any question? Please contact our team of experienced real-estate brokers who will provide you with full services.